Give us your thoughts
Tell us what you think about this website
Contact Directory
Useful Contacts
| In an emergency | Always dial 999: If life is threatened If people are injured If offenders are nearby If immediate action is required |
|
|---|---|---|
| Non-emergencies (Sussex Police) | 101 | www.sussex.police.uk |
| Arun District Council | ||
| General Enquiries | 01903 737500 | info@arun.gov.uk |
| Anti-social Behaviour Team | 0808 141 2800 | asb@arun.gov.uk |
| Community Safety | 01903 737670 | community.safety@arun.gov.uk |
| Cleansing | 01903 737754 | cleansing@arun.gov.uk |
| Environmental Health | 01903 737755 | Environmental.health@arun.gov.uk |
| Housing | 01903 737751 | housing@arun.gov.uk |
| Arun Lifeline | 01903 737970 | arun.lifeline@arun.gov.uk |
| Citizens Advice Bureau | ||
| Bognor Regis | 01243 820667 | |
| Littlehampton | 01903 730338 | enquiries@littlehampton-cab.org.uk |
| NHS West Sussex | ||
| General Enquiries | 01903 708400 | www.westsussex.nhs.uk |
| Customer Services | 0300 100 1821 | customerservices@westsussexpct.nhs.uk |
| Neighbourhood Watch | ||
| Arun Neighbourhood Watch Association | www.anwa.org.uk | |
| Bognor Regis Neighbourhood Watch Association | www.bognornhw.org.uk | |
| Sussex Police | ||
| In an emergency | 999 | |
| Non-emergencies | 101 | www.sussex.police.uk |
| Op Crackdown | 0845 60 70 999 | |
| British Transport Police | 0800 40 50 40 | www.btp.police.uk/ |
| Sussex Police Authority | 01273 481561 | www.sussexpa.gov.uk |
| Sussex Probation Service | ||
| Headquarters | 01273 227979 | info@sussex.probation.gsi.gov.uk |
| Littlehampton Office | 01903 711500 | |
| Chichester Office | 01243 787651 | |
| West Sussex Fire and Rescue Service | ||
| In an emergency | 999 | |
| Headquarters | 01243 786211 (24hrs) | wsfrs@westsussex.gov.uk |
| Arun District Team | 01243 837785 | arundistrictoffice@westsussex.gov.uk |
| Community Fire & Road Safety Team | 01243 752451 | cfb@westsussex.gov.uk |
| Home Fire Safety Checks | 0800 328 6487 | |
| West Sussex County Council | ||
| General Enquiries | 01243 777100 | www.westsussex.gov.uk |
| 24 hr Information Line | 0845 758 1232 | |
| Action Against Bullying | 0845 075 1010 | |
| Adults Social Care | 01243 642555 | socialcare@westsussex.gov.uk |
| Adults Safeguarding | 01243 777100 or dial 999 | |
| Community Safety | 01243 382950/382951 | Community.safety@westsussex.gov.uk |
| Children and Young People’s Social Care | 01243 642555 | socialcare@westsussex.gov.uk |
| Child Protection | 0845 075 1007 or dial 999 | |
| Drugs Intervention Programme | 01243 642133 | |
| Ethnic Minority Helpline | 0845 758 1649 | |
| Highways and Transport | 01243 642105 | highwaysandtransporthq@westsussex.gov.uk |
| Trading Standards | 01243 642124 | trading.standards@westsussex.gov.uk |
| Waste Management | 01243 642106 | wastes.management@westsussex.gov.uk |
| West Sussex Mediation Service | 01403 258900 | www.westsussexmediation.org.uk |
| Worthing Women’s Aid | 01903 231939 (9.30am - 4.30pm) | Drop-in centres |
| Domestic Violence 24hr Helpline | 0808 2000 247 | www.womensaid.org.uk |
| Victim Support | ||
| National Support Line | 0845 30 30 900 | www.victimsupport.org.uk |
| Bognor Regis | 01243 829089 | |
| Littlehampton | 01903 731133 | |
| Crimestoppers | 0800 555 111 | www.crimestoppers-uk.org |
| Childline | 0800 111111 | www.childline.org.uk |
| Connexions | 01273 777771 | |
| NSPCC | 0800 800 500 | www.NSPCC.co.uk |

