Contacts & Reporting
Organisation |
Telephone |
Website |
|
Sussex Police |
|||
Police & Crime Commissioner | 01273 481561 | www.sussex-pcc.gov.uk | spcc@sussex-pcc.gov.uk |
In an emergency | 999 | always dial 999:
|
|
Police non-emergencies | 101 | www.sussex.police.uk | |
Operation Crackdown | 101 | www.operationcrackdown.co.uk | |
British Transport Police | 0800 40 50 40 | www.btp.police.uk | |
Arun District Council |
|||
General Enquiries | 01903 737500 | www.arun.gov.uk | info@arun.gov.uk |
Anti-Social Behaviour Team | 0808 141 2800 | asb@arun.gov.uk | |
Community Safety | 01903 737670 | community.safety@arun.gov.uk | |
Other Arun District Council Contacts | www.arun.gov.uk/contact-us | ||
Citizens Advice Bureau |
|||
Arun & Chichester | 0344 477 1171 | www.arunchichestercab.org.uk | |
NHS West Sussex |
|||
General Enquiries | 01903 708400 | www.coastalwestsussexccg.nhs.uk | contactus.coastal@nhs.net |
Neighbourhood Watch |
|||
Littlehampton | To find out more contact your local PCSO on 101 | www.littlehamptonnhw.org.uk | |
Bognor Regis | To find out more contact your local PCSO on 101 | www.bognornhw.org.uk | |
Rustington & District | To find out more contact your local PCSO on 101 | www.rustingtonanddistrictnw.co.uk | |
Kent, Surrey & Sussex Community Rehabilitation Company |
|||
Littlehampton Office | 01903 711500 | https://ksscrc.co.uk | |
Chichester Office | 01243 787651 | https://ksscrc.co.uk | |
Worthing Office | 01903 216321 | https://ksscrc.co.uk | |
West Sussex Fire & Rescue |
|||
In an emergency | 999 | ||
Headquarters | 01243 837785 | wsfrs@westsussex.gov.uk | |
Community Fire & Road Safety Team | 0845 872 9719 | frscommunityfiresafety@westsussex.gov.uk | |
Home Fire Safety Checks | 0845 872 9719 | jean.moore@westsussex.gov.uk | |
West Sussex County Council |
|||
General Enquiries | 01243 777100 | www.westsussex.gov.uk | |
24 Hour Information Line | 0845 7581232 | ||
Action Against Bullying | 0845 075 1010 | aab@westsussex.gov.uk | |
Adult Safeguarding | 01243 642121 |
If you think the danger is immediate phone the police on 999 |
socialcare@westsussex.gov.uk |
Community Safety | 01243 382950 | Or 01243 382951 | Better.communities@westsussex.gov.uk |
Consumer Advice | 03454 040506 | www.tsreport@westsussex.gov.uk | |
Domestic Abuse Services | 07834 968539 | 0330 222 8181 | domesticabuseservicescentral@westsussex.gov.uk |
Drug & Alcohol Support | 0300 303 8677 | westsussex.contact@cri.org.uk | |
Hate Crime | 0845 0751 021 | SussexHateIncidentReport@victimsupport.org.uk | |
Report Child Abuse | 01403 229900 | cap@westsussex.gcsx.gov.uk | |
Roads & Transport | 01243 642105 | https://www.westsussex.gov.uk/roads-and-travel/ | |
Waste Management | 01243 642106 | wastes.management@westsussex.gov.uk | |
Youth Offending Service | 01903 839920 | youthoffendingteam@westsussex.gov.uk | |
West Sussex Mediation Service |
|||
Contact number | 01403 258900 or 01403 257800 | www.wsms.org.uk | |
Safe in Sussex |
|||
Contact number | 01903 219994 | info@safeinsussex.org.uk | |
Helpline | 01903 231939 9.30am - 4.00pm | info@safeinsussex.org.uk | |
Domestic Violence |
|||
24 hour helpline | 0808 2000 247 | www.womensaid.org.uk | |
Victim Support |
|||
National Support Line | 0808 168 9111 | www.victimsupport.org.uk | |
Bognor Regis | 01243 829089 | www.victimsupport.org.uk | |
Littlehampton & District | 01903 731133 | www.victimsupport.org.uk | |
Crimestoppers |
|||
Contact number | 0800 555111 | https://crimestoppers-uk.org | |
Support services for child protection |
|||
Childline | 0800 1111 | www.childline.org.uk | |
NSPCC | 0808 800 5000 | www.NSPCC.co.uk |